top of page

![]() mood-board.jpg | ![]() Sketch 1 |
---|---|
![]() Sketch 2 | ![]() Night Raven (red) Final LogoThe client ended up choosing the second sketch for his final design and this was the result. They wanted the option to interchange it with at least 3 different color schemes. This one features the red scheme |
![]() Night Raven (purple) Final LogoThe client ended up choosing the second sketch for his final design and this was the result. They wanted the option to interchange it with at least 3 different color schemes. This one features the purple scheme | ![]() Night Raven (blue) Final LogoThe client ended up choosing the second sketch for his final design and this was the result. They wanted the option to interchange it with at least 3 different color schemes. This one features the blue scheme |
![]() Night Raven (red) card frontThe client wanted 3 different color schemes for the front of his business card. This one features the red scheme | ![]() Night Raven (red) bussiness card bacThe client wanted 3 different color schemes for the back of his business card. This one features the red scheme |
![]() Night Raven (purple) Card FrontThe client wanted 3 different color schemes for the front of his business card. This one features the purple scheme | ![]() Night Raven (purple) Card backThe client wanted 3 different color schemes for the back of his business card. This one features the purple scheme |
![]() Night Raven (blue) Card FrontThe client wanted 3 different color schemes for the front of his business card. This one features the blue scheme | ![]() Night Raven (blue) Card BackThe client wanted 3 different color schemes for the back of his business card. This one features the blue scheme |
bottom of page